THE OFFICIAL WEBSITE OF MUNICIPALITY OF SAN MANUEL TARLAC
Municipal profile
| LGU NAME: | SAN MANUEL |
| LGU TYPE: | MUNICIPALITY |
| PROVINCE: | TARLAC |
| INCOME CLASS: | 1st CLASS |
| LOCATION: | The town of San Manuel is a typically rural community located at the northernmost horn of the Province of Tarlac. San Manuel is a small developing town traversed by the MacArthur Highway as it winds to the north. It is found at the tip of the Province of Tarlac jabbing like a pointed horn into the province of Pangasinan but dropping like a bead of precious water into the vastness of the province. |
| LAND AREA: | 36.74 ㎢ |
| TOTAL POPULATION: | 28,387 (as of 2020 Census) |
| DIALECTS: | Ilocano, Kapampangan and Pangasinan |
| NO. OF HOUSEHOLDS: | 6,240 |
| COMPONENT BARANGAYS: | 15 |
SAN MANUEL MAP:

LGU LOGO AND SEAL:
